PRIZE MONEY - OVERALL |
Half Marathon ( 21 km ) |
Overall Category | ||
Position | Male | Female |
1 | 50000 | 50000 |
2 | 30000 | 30000 |
3 | 25000 | 25000 |
Overall Age Category (Upto 25 Years ) | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
25+ to 30 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30+ to 35 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
35+ to 40 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40+ to 45 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
45+ to 50 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50+ to 55 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
55+ to 60 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
60+ to 65 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
65+ Years and Above | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
10 KM |
Overall Age Category | ||
Position | Male | Female |
1 | 35000 | 35000 |
2 | 25000 | 25000 |
3 | 20000 | 20000 |
Overall Age Category ( Upto 25 Years ) | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
25+ to 30 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
30+ to 35 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
35+ to 40 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
40+ to 45 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
45+ to 50 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
50+ to 55 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
55+ to 60 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
60+ to 65 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
65+ Years and Above | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
5 KM |
Overall Age Category | ||
Position | Male | Female |
1 | 25000 | 25000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Overall Age Category ( Upto 25 Years ) | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
25+ to 35 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
35+ to 45 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
45+ to 55 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
55+ to 65 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
65+ Years and Above | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
PRIZE MONEY - VETERANS |
Half Marathon (21KM) |
30 to 40 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40+ to 50 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50+ to 60 Years | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
60+ And Above Year | ||
Position | Male | Female |
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
10 Km |
30 to 40 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
40+ to 50 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
50+ to 60 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
60+ And Above Year | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
5 Km |
30 to 40 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
40+ to 50 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
50+ to 60 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
60+ And Above Year | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
PRIZE MONEY - NCC |
10 km Overall ( Age Category ) | ||
15 To 18 Years | ||
Position | Male | Female |
1 | 12000 | 12000 |
2 | 11000 | 11000 |
3 | 10000 | 10000 |
5 km Overall ( Age Category ) | ||
15 To 18 Years | ||
Position | Male | Female |
1 | 7000 | 7000 |
2 | 5000 | 5000 |
3 | 2000 | 2000 |
Terms & Conditions for Prize Money (Open & Age Category)
Honour Run Jaipur – 8th December 2024
1. Eligibility for Prize Money
- Participants must be officially registered for Honour Run Jaipur, scheduled on 8th December 2024.
- Age will be calculated as of 8th December 2024.
- Prize money will be awarded in two categories
2. Verification of Age
- All participants are required to provide valid government-issued ID proof (Aadhaar card, passport, etc.) during registration or at the event venue for age verification.
3. Performance Criteria
- Prize money will be awarded based on official timings recorded by the event’s timing chip system.
- Participants must complete the race within the stipulated time to be eligible for prize money.
4. Disqualification
- Any participant found indulging in any form of misconduct, including but not limited to cheating, use of unauthorised shortcuts, or any violation of race rules, will be disqualified from prize money consideration.
5. Prize Distribution
- Prize money will be disbursed only after verification of all results and fulfilment of terms.
- Participants must present valid ID and bank details to claim the prize.
- Taxes, if applicable, will be deducted from the prize money according to government regulations.
6. Appeals and Disputes
- Any disputes or appeals regarding prize money distribution must be made within 48 hours of the official results announcement. The decision of the race jury will be final.
7. Change in Prize Structure
- The organising committee reserves the right to alter the prize structure without prior notice.
By participating, all participants agree to abide by these terms and conditions.